• 1
    BLOCK - 1
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 801 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    6 701 4BHK East 1804.50 359.46 2163.96 62.41 RESERVED
    5 601 4BHK East 1804.50 359.46 2163.96 62.41 RESERVED
    4 501 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    3 401 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    2 301 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    1 201 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
    G 101 4BHK East 1804.50 359.46 2163.96 62.41 AVAILABLE
  • 2
    BLOCK - 2
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 802 2BHK East 955.50 359.46 1145.84 62.41 MORTGAGED
    6 702 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    5 602 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    4 502 2BHK East 955.50 359.46 1145.84 62.41 RESERVED
    3 402 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    2 302 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    1 202 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
    G 102 2BHK East 955.50 359.46 1145.84 62.41 AVAILABLE
  • 3
    BLOCK - 3
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 803 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    6 703 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 603 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 503 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 403 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 303 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 203 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 103 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 4
    BLOCK - 4
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 804 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    6 704 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    5 604 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 504 2BHK East 955.50 190.34 1145.84 33.05 RESERVED
    3 404 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 304 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 204 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 104 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 5
    BLOCK - 5
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 805 3BHK East 1462.50 291.34 1753.84 50.58 MORTGAGED
    6 705 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    5 605 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    4 505 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    3 405 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    2 305 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    1 205 3BHK East 1462.50 291.34 1753.84 50.58 AVAILABLE
    G 105 3BHK East 1228.50 244.72 1473.22 42.49 AVAILABLE
  • 6
    BLOCK - 6
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
    7 806 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    6 706 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    5 606 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    4 506 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    3 406 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    2 306 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    1 206 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
    G 106 3BHK North 1105.50 220.22 1325.72 38.24 AVAILABLE
  • 7
    BLOCK - 7
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 807 2BHK West 955.50 190.34 1145.84 33.05 MORTGAGED
    6 707 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    5 607 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    4 507 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    3 407 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    2 307 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    1 207 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    G 107 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 8
    BLOCK - 8
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 808 2BHK West 955.50 190.34 1145.84 33.05 MORTGAGED
    6 708 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    5 608 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    4 508 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    3 408 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    2 308 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    1 208 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
    G 108 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 9
    BLOCK - 9
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 809 3BHK West 1053.75 209.91 1263.66 36.45 MORTGAGED
    6 709 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    5 609 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    4 509 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    3 409 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    2 309 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    1 209 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
    G 109 3BHK West 1053.75 209.91 1263.66 36.45 AVAILABLE
  • 10
    BLOCK - 10
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 810 3BHK West 1462.50 291.34 1753.84 50.58 MORTGAGED
    6 710 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    5 610 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    4 510 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    3 410 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    2 310 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    1 210 3BHK West 1462.50 291.34 1753.84 50.58 AVAILABLE
    G 110 3BHK West 1228.50 244.72 1473.22 42.49 AVAILABLE
  • 11
    BLOCK - 11
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 811 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    6 711 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    5 611 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    4 511 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    3 411 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    2 311 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    1 211 3BHK North 1109.63 221.04 1330.67 38.38 AVAILABLE
    G 111 3BHK North 1109.62 221.04 1330.67 38.38 AVAILABLE
  • 12
    BLOCK - 12
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 812 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    6 712 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 612 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 512 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 412 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 312 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 212 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 112 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 13
    BLOCK - 13
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 813 2BHK East 955.50 190.34 1145.84 33.05 MORTGAGED
    6 713 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    5 613 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    4 513 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    3 413 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    2 313 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    1 213 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
    G 113 2BHK East 955.50 190.34 1145.84 33.05 AVAILABLE
  • 14
    BLOCK - 14
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 814 3BHK East 1128.75 224.85 1353.60 39.04 MORTGAGED
    6 714 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    5 614 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    4 514 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    3 414 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    2 314 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
    1 214 3BHK East 1128.75 224.85 1353.60 39.04 AVAILABLE
     
  • 15
    BLOCK - 15
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 815 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    6 715 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    5 615 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    4 515 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    3 415 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    2 315 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
    1 215 3BHK East 1603.88 319.50 1923.37 55.47 AVAILABLE
  • 16
    BLOCK - 16
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 816 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    6 716 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    5 616 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    4 516 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    3 416 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    2 316 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    1 216 3BHK West 1299.38 258.84 1558.22 44.94 AVAILABLE
    G 116 3BHK West 1126.13 224.33 1350.45 38.95 AVAILABLE
  • 17
    BLOCK - 17
    TOTAL UNITS - 8 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 817 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 717 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 617 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 517 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 417 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 317 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 217 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    G 117 2BHK West 955.50 190.34 1145.84 33.05 AVAILABLE
  • 18
    BLOCK - 18
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 818 2BHK West 1102.50 219.62 1322.12 38.13 MORTGAGED
    6 718 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 618 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 518 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 418 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 318 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 218 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 19
    BLOCK - 19
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 819 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 719 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 619 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 519 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 419 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 319 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 219 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 20
    BLOCK - 20
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 820 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    6 720 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    5 620 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    4 520 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    3 420 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    2 320 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
    1 220 2BHK West 1102.50 219.62 1322.12 38.13 AVAILABLE
     
  • 21
    <
    BLOCK - 21
    TOTAL UNITS - 7 View Details
    Floor Flat No Type of Flat Facing PLINTH AREA (Sq.FT) Common Share (SFT) Total area of Flat (SFT) UDS (Sq.YD) Status
    7 821 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    6 721 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    5 621 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    4 521 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    3 421 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    2 3212BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    1 221 2BHK West 1372.50 273.41 1645.91 47.47 AVAILABLE
    %nbsp;
x
BLOCK - 1
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
1 7 801 4BHK East 2261.96 62.41 AVAILABLE Builder
6 701 4BHK East 2261.96 62.41 AVAILABLE
5 601 4BHK East 2261.96 62.41 AVAILABLE
4 501 4BHK East 2261.96 62.41 AVAILABLE
3 401 4BHK East 2261.96 62.41 AVAILABLE
2 301 4BHK East 2261.96 62.41 AVAILABLE
1 201 4BHK East 2261.96 62.41 AVAILABLE
G 101 4BHK East 2261.96 62.41 AVAILABLE Land Owner
x
BLOCK - 2
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
2 7 802 2BHK East 2163.96 62.41 AVAILABLE Builder
6 702 2BHK East 2163.96 62.41 AVAILABLE
5 602 2BHK East 2163.96 62.41 AVAILABLE
4 502 2BHK East 2163.96 62.41 AVAILABLE
3 402 2BHK East 2163.96 62.41 AVAILABLE
2 302 2BHK East 2163.96 62.41 AVAILABLE
1 202 2BHK East 2163.96 62.41 AVAILABLE
G 102 2BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 3
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
3 7 803 2BHK East 2163.96 62.41 AVAILABLE Builder
6 703 2BHK East 2163.96 62.41 AVAILABLE
5 603 2BHK East 2163.96 62.41 AVAILABLE
4 503 2BHK East 2163.96 62.41 AVAILABLE
3 403 2BHK East 2163.96 62.41 AVAILABLE
2 303 2BHK East 2163.96 62.41 AVAILABLE
1 203 2BHK East 2163.96 62.41 AVAILABLE
G 103 2BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 4
TOTAL UNITS - 8 View Details
4 Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
7 804 2BHK East 2163.96 62.41 AVAILABLE Builder
6 704 2BHK East 2163.96 62.41 AVAILABLE
5 604 2BHK East 2163.96 62.41 AVAILABLE
4 504 2BHK East 2163.96 62.41 AVAILABLE
3 404 2BHK East 2163.96 62.41 AVAILABLE
2 304 2BHK East 2163.96 62.41 AVAILABLE
1 204 2BHK East 2163.96 33.05 AVAILABLE
G 104 2BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 5
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
5 7 805 3BHK East 2163.96 62.41 AVAILABLE Builder
6 705 3BHK East 2163.96/span> 62.41 AVAILABLE
5 605 3BHK East 2163.96 62.41 AVAILABLE
4 505 3BHK East 2163.96 62.41 AVAILABLE
3 405 3BHK East 2163.96 62.41 AVAILABLE
2 305 3BHK East 2163.96 62.41 AVAILABLE
1 205 3BHK East 2163.96 62.41 AVAILABLE
G 105 3BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 6
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
6 7 806 3BHK North 2163.96 62.41 AVAILABLE Builder
6 706 3BHK North 2163.96 62.41 AVAILABLE
5 606 3BHK North 2163.96 62.41 AVAILABLE
4 506 3BHK North 2163.96 62.41 AVAILABLE
3 406 3BHK North 2163.96 62.41 AVAILABLE
2 306 3BHK North 2163.96 62.41 AVAILABLE
1 206 3BHK North 2163.96 62.41 AVAILABLE
G 106 3BHK North 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 7
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
7 7 807 2BHK West 2163.96 62.41 AVAILABLE Builder
6 707 2BHK West 2163.96 62.41 AVAILABLE
5 607 2BHK West 2163.96 62.41 AVAILABLE
4 507 2BHK West 2163.96 62.41 AVAILABLE
3 407 2BHK West 2163.96 62.41 AVAILABLE
2 307 2BHK West 2163.96 62.41 AVAILABLE
1 207 2BHK West 2163.96 62.41 AVAILABLE
G 107 2BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 8
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
8 7 808 2BHK West 2163.96 62.41 AVAILABLE Builder
6 708 2BHK West 2163.96 62.41 AVAILABLE
5 608 2BHK West 2163.96 62.41 AVAILABLE
4 508 2BHK West 2163.96 62.41 AVAILABLE
3 408 2BHK West 2163.96 62.41 AVAILABLE
2 308 2BHK West 2163.96 62.41 AVAILABLE
1 208 2BHK West 2163.96 62.41 AVAILABLE
G 108 2BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 9
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
9 7 809 3BHK West 2163.96 62.41 AVAILABLE Builder
6 709 3BHK West 2163.96 62.41 AVAILABLE
5 609 3BHK West 2163.96 62.41 AVAILABLE
4 509 3BHK West 2163.96 62.41 AVAILABLE
3 409 3BHK West 2163.96 62.41 AVAILABLE
2 309 3BHK West 2163.96 62.41 AVAILABLE
1 209 3BHK West 2163.96 62.41 AVAILABLE
G 109 3BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 10
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
10 7 810 3BHK West 2163.96 62.41 AVAILABLE Builder
6 710 3BHK West 2163.96 62.41 AVAILABLE
5 610 3BHK West 2163.96 62.41 AVAILABLE
4 510 3BHK West 2163.96 62.41 AVAILABLE
3 410 3BHK West 2163.96 62.41 AVAILABLE
2 310 3BHK West 2163.96 62.41 AVAILABLE
1 210 3BHK West 2163.96 62.41 AVAILABLE
G 110 3BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 11
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
11 7 811 3BHK North 2163.96 62.41 AVAILABLE Builder
6 711 3BHK North 2163.96 62.41 AVAILABLE
5 611 3BHK North 2163.96 62.41 AVAILABLE
4 511 3BHK North 2163.96 62.41 AVAILABLE
3 411 3BHK North 2163.96 62.41 AVAILABLE
2 311 3BHK North 2163.96 62.41 AVAILABLE
1 211 3BHK North 2163.96 62.41 AVAILABLE
G 111 3BHK North 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 12
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
12 7 812 2BHK East 2163.96 62.41 AVAILABLE Builder
6 712 2BHK East 2163.96 62.41 AVAILABLE
5 612 2BHK East 2163.96 62.41 AVAILABLE
4 512 2BHK East 2163.96 62.41 AVAILABLE
3 412 2BHK East 2163.96 62.41 AVAILABLE
2 312 2BHK East 2163.96 62.41 AVAILABLE
1 212 2BHK East 2163.96 62.41 AVAILABLE
G 112 2BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 13
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
13 7 813 2BHK East 2163.96 62.41 AVAILABLE Builder
6 713 2BHK East 2163.96 62.41 AVAILABLE
5 613 2BHK East 2163.96 62.41 AVAILABLE
4 513 2BHK East 2163.96 62.41 AVAILABLE
3 413 2BHK East 2163.96 62.41 AVAILABLE
2 313 2BHK East 2163.96 62.41 AVAILABLE
1 213 2BHK East 2163.96 62.41 AVAILABLE
G 113 2BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 14
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
14 7 814 3BHK East 1353.60 39.04 AVAILABLE Builder
6 714 3BHK East 2163.96 62.41 AVAILABLE
5 614 3BHK East 2163.96 62.41 AVAILABLE
4 514 3BHK East 2163.96 62.41 AVAILABLE
3 414 3BHK East 2163.96 62.41 AVAILABLE
2 314 3BHK East 2163.96 62.41 AVAILABLE
1 214 3BHK East 2163.96 62.41 AVAILABLE
G 114 3BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 15
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
15 7 815 3BHK East 1923.37 55.47 AVAILABLE Builder
6 715 3BHK East 2163.96 62.41 AVAILABLE
5 615 3BHK East 2163.96 62.41 AVAILABLE
4 515 3BHK East 2163.96 62.41 AVAILABLE
3 415 3BHK East 2163.96 62.41 AVAILABLE
2 315 3BHK East 2163.96 62.41 AVAILABLE
1 215 3BHK East 2163.96 62.41 AVAILABLE
G 115 3BHK East 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 16
TOTAL UNITS - 8 View Details
16 Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
7 816 3BHK West 2163.96 62.41 AVAILABLE Builder
6 716 3BHK West 2163.96 62.41 AVAILABLE
5 616 3BHK West 2163.96 62.41 AVAILABLE
4 516 3BHK West 2163.96 62.41 AVAILABLE
3 416 3BHK West 2163.96 62.41 AVAILABLE
2 316 3BHK West 2163.96 62.41 AVAILABLE
1 216 3BHK West 2163.96 62.41 AVAILABLE
G 116 3BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 17
TOTAL UNITS - 8 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
17 7 817 2BHK West 2163.96 62.41 AVAILABLE Builder
6 717 2BHK West 2163.96 62.41 AVAILABLE
5 617 2BHK West 2163.96 62.41 AVAILABLE
4 517 2BHK West 2163.96 62.41 AVAILABLE
3 417 2BHK West 2163.96 62.41 AVAILABLE
2 317 2BHK West 2163.96 62.41 AVAILABLE
1 217 2BHK West 2163.96 62.41 AVAILABLE
G 117 2BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 18
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
18 7 818 2BHK West 2163.96 62.41 AVAILABLE Builder
6 718 2BHK West 2163.96 62.41 AVAILABLE
5 618 2BHK West 2163.96 38.13 AVAILABLE
4 518 2BHK West 2163.96 38.13 AVAILABLE
3 418 2BHK West 2163.96 62.41 AVAILABLE
2 318 2BHK West 2163.96 62.41 AVAILABLE
1 218 2BHK West 2163.96 62.41 AVAILABLE
G 118 2BHK West 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 19
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
19 7 819 2BHK West 2163.96 62.41 AVAILABLE Builder
6 719 2BHK West 2163.96 62.41 AVAILABLE
5 619 2BHK West 2163.96 62.41 AVAILABLE
4 519 2BHK West 2163.96 62.41 AVAILABLE
3 419 2BHK West 2163.96 62.41 AVAILABLE
2 319 2BHK West 2163.96 62.41 AVAILABLE
1 219 2BHK West 2163.96 62.41 AVAILABLE
G 119 2BHK west 2163.96 62.41 AVAILABLE Land Owner
x
BLOCK - 20
TOTAL UNITS - 7 View Details
Tower Floor Flat No Type of Flat Facing Total area of Flat (SFT) UDS (Sq.YD) Status Seller
20 7 820 2BHK West 2163.96 62.41 AVAILABLE Builder
6 720 2BHK West 2163.96 62.41 AVAILABLE
5 620 2BHK West 2163.96 62.41 AVAILABLE
4 520 2BHK West 2163.96 62.41 AVAILABLE
